SAE J525 Welded Hydraulic Tubing Carbon Steel
Introducing our SAE J525 Welded Hydraulic Tubing, thoughtfully designed to meet the demanding requirements of hydraulic systems across various industries. Our tubing stands out for its exceptional quality, versatility, and reliability in critical applications. Let’s explore the key features and applications that make SAE J525 the preferred choice.
As a leading supplier and stockist of J525 Welded Hydraulic Tubing in India, we take pride in delivering high-quality products with comparable specifications. Our tubes feature a carefully balanced chemical composition, including manganese, phosphorus, and sulfur, ensuring enhanced yield strength and hardness for long-lasting durability.
At SA179 Tube, we prioritize customer satisfaction by offering full customization options for SAE J525 Steel Tubing. Clients can tailor parameters such as outer diameter, wall thickness, and surface finishes to meet their specific requirements.
Key Features:
- Low-Carbon Steel Construction: SAE J525 Hydraulic Tube is constructed from low-carbon steel, ensuring a balance of strength and flexibility. This makes it ideal for applications requiring precise bending and flaring.
- Annealed for Enhanced Properties: The tubing undergoes annealing processes that enhance its properties, making it well-suited for bending, flaring, forming, and brazing. This results in tubing that meets high-quality standards.
- Versatile Applications: SAE J525 finds applications in a wide range of industries, including Heavy Equipment, Agriculture, Off-Road Vehicles, Automotive, Steering and Transmission components, Process and Utility, and various hydraulic systems.
- Manufacturing Excellence: Our high-pressure tubing undergoes a meticulous manufacturing process involving cold-drawn reductions, intermediate anneals, and a dead-soft anneal after final sizing. This process ensures consistency and high quality, making the tubing easy to bend and flare.
Similar to J524, SAE J525 shares identical chemical and mechanical properties, making them both suitable for hydraulic applications. The key distinction lies in the manufacturing process, as J525 starts as flat stock. When flaring is a requirement, J524 Seamless is often preferred, although both offer high quality and comparable specifications.
SAE J525 Hydraulic Tubing is the go-to choice for pressure lines in applications demanding superior tubing qualities. Its versatility makes it a reliable solution for Heavy Equipment, Agriculture, Automotive, and various hydraulic systems where precision and durability are paramount.
Choose precision and reliability for your hydraulic applications with SAE J525 Hydraulic Tube from SA179 Tube. Our commitment to quality, customization, and adherence to industry standards makes us your trusted partner for hydraulic solutions.
J525 Hydraulic Tube Specification
Dimensions | ASTM |
---|---|
Specialized Supplier in | Large Diameter Size |
Seamless Tube | 4 to 219mm W. T.: 0.5 to 20mm |
Size | 15″NB TO 150″NB IN |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Testing Provided By Supplier | H2 SERVICE, NACE TM0177, NACE TM0284, SSC TEST, NACE MR0175, HIC TEST, IBR, etc. |
Available Type By Supplier | Seamless / ERW / Welded / Fabricated / LSAW |
Form | Round, Hydraulic Etc |
End | Plain End, Beveled End, Treaded |
Length | Single Random, Double Random & Cut Length. |
SAE J525 Hydraulic Tubes Chemical Composition
Carbon | 0.06-0.18 |
---|---|
Manganese | 0.30-0.6 |
Phosphorus | 0.04max |
Sulfur | 0.05 |
SAE J525 Hydraulic Tubes Mechanical Property
Yield Strength, min | 170 MPa |
---|---|
Ultimate Strength, min | 310 MPa |
Elongation in 50 mm, min | 35% |
Hardness (Rockwell B), max | 65 |
SAE J525 Hydraulic Tubes Welded Tubing Tolerance
Nominal Tubing OD | Tube Tolerance, OD±mm/ID±mm |
---|---|
Up to 9.50 | 0.05 |
Over 9.50 to 15.88 inclusive | 0.06 |
Over 15.88 to 50.80 inclusive | 0.08 |
Over 50.80 to 63.50 inclusive | 0.10 |
Over 63.50 to 76.20 inclusive | 0.13 |
Over 76.20 to 100.00 inclusive | 0.15 |
SAE J525 Hydraulic Tubes Pressure Rating
Nominal Tube O.D. inch mm | Nominal Tube Wall Thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.093 | 0.109 | 0.12 | 0.134 | 0.148 | 0.156 | 0.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.71mm | 0.89mm | 1.24mm | 1.65mm | 2.11mm | 2.41mm | 2.77mm | 3.05mm | 3.40mm | 3.76mm | 3.96mm | 4.78mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Working Pressures at 4:1 Design Factor(psi/Mpa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 6650 | 8450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.18 | 46 | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.188 | 4250 | 5450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.77 | 29.5 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 3100 | 3950 | 5750 | 7800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.35 | 21.5 | 27 | 39.5 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.312 | 2450 | 3100 | 4500 | 6150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.92 | 16.8 | 21.5 | 31 | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.375 | 2000 | 2550 | 3650 | 5000 | 6550 | 7600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.53 | 13.8 | 17.6 | 25 | 34.5 | 45 | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 1850 | 2700 | 3650 | 4800 | 5550 | 6450 | 7200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7 | 12.8 | 18.6 | 25 | 33 | 38.5 | 44.5 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.625 | 1500 | 2100 | 2850 | 3750 | 4350 | 5050 | 5600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.88 | 10.4 | 14.5 | 19.6 | 26 | 30 | 35 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 1200 | 1750 | 2350 | 3050 | 3550 | 4150 | 4600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.05 | 8.3 | 12 | 16.2 | 21 | 24.5 | 28.5 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.875 | 1050 | 1500 | 2000 | 2600 | 3000 | 3500 | 3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.23 | 7.2 | 10.4 | 13.8 | 18 | 20.5 | 24 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 900 | 1300 | 1750 | 2250 | 2600 | 3000 | 3350 | 3800 | 4200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.4 | 6.2 | 9 | 12 | 15.5 | 18 | 20.5 | 23 | 26 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.125 | 1150 | 1550 | 2000 | 2300 | 2650 | 2950 | 3300 | 3700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.58 | 7.9 | 10.6 | 13.8 | 15.8 | 18.2 | 20.5 | 23 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 1000 | 1350 | 1750 | 2050 | 2350 | 2650 | 2950 | 3300 | 3500 | 4300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.75 | 6.9 | 9.3 | 12 | 14.2 | 16.2 | 18.2 | 20.5 | 23 | 24 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1150 | 1450 | 1700 | 1950 | 2150 | 2450 | 2700 | 2850 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.1 | 7.9 | 10 | 11.8 | 13.5 | 14.8 | 16.8 | 18.6 | 19.6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 950 | 1250 | 1450 | 1650 | 1850 | 2050 | 2300 | 2400 | 2950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.45 | 6.6 | 8.6 | 10 | 11.4 | 12.8 | 14.2 | 15.8 | 16.6 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 850 | 1100 | 1250 | 1450 | 1600 | 1800 | 2000 | 2100 | 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.8 | 5.9 | 7.6 | 8.6 | 10 | 11 | 12.4 | 13.8 | 14.5 |
Features
- EN10204 3.1.B
- PED certified
- OD x ID
- Uniform Lengths
- Dual Certified
- End capped
- Bright finish
- .313”-4.25” outside diameter
- .035”-.25” wall thickness
- The tubing shall conform to the following requirements:
Tensile Strength | 45,000 psi minimum |
---|---|
Yield | 25,000 minimum |
Elongation in 2 inch | 35 percent* minimum |
Rockwell Hardness | B65 maximum |
* For tubes with OD of 3/8 inch and/or wall thickness of 0.035, a minimum elongation of 30 percent is permitted. FLATTENING TEST — A section at least three inches in length shall be taken from every 1500 feet or less of finished tubing and shall be flattened between parallel plates to three times the wall thickness of the tube. The weld shall be placed at a point of 90 degrees from the direction of applied force. Any cracking or flaws revealed by this test shall be cause for rejection. Superficial ruptures resulting from minor surface imperfections shall not be cause for rejection. REVERSE FLATTENING TEST — A section at least four inches in length shall be taken from every 1500 feet or less of finished tubing and split longitudinally 90 degrees on each side of the weld and the sample opened and flattened. There shall be no evidence of cracks or lack of penetration or overlaps resulting from flash removal in the weld.
SAE J525 Hydraulic Tubes Welded Hydraulic Tubing
EXPANSION TEST — A suitable specimen shall be taken from each 1500 feet or less of tubing and subjected to an expansion over a plug. The outside diameter must be expanded 25 percent throughout a length equal to the outside diameter of the tubing or one inch, whichever is greater. There shall be no evidence of cracking in this test.
PRESSURE OR ELECtrICAL TEST — Tubing supplied under this specification shall have been hydrostatically tested at a fibre stress of 20,000 psi or at an actual pressure of 5,000 psi, whichever is less, based on the applicable minimum wall, or tested by use of a nondestructive electrical test approved by purchaser.
SAE J525 Hydraulic Tubes Dimensions
When tubing is specified by outside diameter and inside diameter, the tolerances shown in the table shall apply.
Nominal Outside Diameter, Inches |
OD inches |
ID inches |
---|---|---|
3/8 | ±0.002 | ±0.005 |
Over 3/8 to 5/8 inclusive | ±0.0025 | ±0.0025 |
Over 5/8 to 2 inclusive | ±0.003 | ±0.003 |
Over 2 to 2-1/2 inclusive | ±0.004 | ±0.004 |
When tubing is specified by the outside diameter (or the inside diameter) and the nominal wall thickness, the tolerances for the specified diameter shall apply and the wall thickness shall not vary more than plus or minus 10 percent.
Countries We Supply to
Oman, Iran, Finland, Jordan, Ecuador, Tibet, Nigeria, Malaysia, Italy, Hong Kong, United Kingdom, Venezuela, Algeria, Namibia, Croatia, Poland, Gabon, Iran, Norway, Azerbaijan, Iraq, Mexico, Egypt, Argentina, Pakistan, Lithuania, Bhutan, Costa Rica, China, Colombia, Peru, Thailand, Ukraine, Singapore, Japan, South Korea, New Zealand, Morocco, Kenya, Belarus, Brazil, Turkey, Kazakhstan, Hungary, Germany, United States, Vietnam, Sri Lanka, Ireland, Czech Republic, India, Gambia, United Arab Emirates, Lebanon, Mongolia, Portugal, Nigeria, Bahrain, Kuwait, Yemen, Romania, Indonesia, Chile, Nepal, Ghana, Saudi Arabia, France, Taiwan, Qatar, Denmark, Austria, Afghanistan, Spain, Mexico, Belgium, Puerto Rico, Slovakia, Serbia, South Africa, Chile, Bangladesh, Libya, Greece, Russia, Switzerland, Trinidad & Tobago,Tunisia, Bulgaria, Estonia, Canada, Bolivia, Sweden, Poland, Australia, Philippines, Angola, Israel, Zimbabwe, Macau, Netherlands.
Countries We Export To
Kuwait, Bolivia, Peru, Pakistan, Brazil, Bhutan, Nepal, Canada, Kazakhstan, Trinidad & Tobago,Tunisia, Israel, Lithuania, Argentina, Belarus, Yemen, Ghana, Switzerland, Belgium, Nigeria, Gambia, Spain, Sri Lanka, Vietnam, Oman, Finland, Egypt, Mexico, Mongolia, Sweden, Norway, Morocco, Saudi Arabia, Gabon, Algeria, South Africa, Germany, Bulgaria, Iran, South Korea, Qatar, Estonia, Costa Rica, Azerbaijan, Iran, Hong Kong, United States, Greece, Russia, Iraq, Kenya, Malaysia, Taiwan, Bahrain, Netherlands, Angola, Zimbabwe, Lebanon, Tibet, Colombia, Italy, New Zealand, Philippines, Namibia, Poland, Chile, France, Romania, Serbia, Indonesia, Australia, Turkey, India, Ecuador, Slovakia, Hungary, Chile, Bangladesh, Denmark, Singapore, Czech Republic, Ireland, United Kingdom, Venezuela, Libya, Mexico, Japan, Austria, Afghanistan, Ukraine, Puerto Rico, Croatia, United Arab Emirates, Poland, Macau, Portugal, Nigeria, Thailand, China, Jordan.