EN 10297-1 Grade E355 Carbon Steel Seamless Tubes, also commonly referred to as mild steel pipes and tubes, are known for their affordability and versatility. These tubes are characterized by their low carbon content, with a maximum of 0.22% carbon and a manganese content of up to 1.60%. This composition makes them easy to shape and form, and they conform to EN specifications.
Commercially, these tubes are often denoted as CS pipes or MS pipes, indicating their use in various applications within the carbon steel category. Unlike high carbon steel pipes, low carbon steel pipes, such as EN 10297-1 Grade E355 Tubes, are not as hard. However, carburizing can be employed to increase their surface hardness, making them suitable for specific applications.
EN 10297-1 Grade E355 Carbon Steel Seamless Tubes offer a cost-effective solution for various industries and applications that do not require the extreme hardness of high carbon steel. Their ease of formability and shaping make them versatile and practical in a range of projects where affordability and malleability are key considerations.
Steel Tube EN 10305-1 is a material grade commonly used in various applications, including the automotive industry, furniture manufacturing, and general engineering applications. These tubes are known for their specified surface roughness and well-defined dimensional tolerances, making them suitable for a wide range of precision applications.
SA179 Tube is a supplier of EN 10305-1 Steel Tubes, offering a variety of dimensions and types to meet diverse project requirements. These tubes are available with outer diameters ranging from 3.35mm to 152mm, depending on the production type.
The versatility and precision of EN 10305-1 Steel Tubes make them a preferred choice in industries where strict tolerances and high-quality material are essential. Whether it’s in the automotive sector, furniture production, or general engineering applications, these tubes provide the reliability and performance needed for a wide range of projects.
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Gr E355 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Carbon Steel EN 10297-1 Grade C60E Welded Pipe Size | 5.0 mm – 1219.2 mm |
Grade E355K2 Carbon Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
Grade E275K2 Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Bs En 10297-1 E355 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Carbon Steel Grade C10E Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Grade E275K2 Welded Tube Size | 6.35 mm OD To 152 mm OD |
EN 10297-1 Gr E355K2 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Steel E355 En 10297-1 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
En 10297-1 Steel Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
Carbon E355 En 10297 Steel Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
En 10297-1 E355 Carbon Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
Carbon Steel EN 10297-1 Grade C60E Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
EN 10297-1 Gr C22E End | Plain End, Beveled End, Treaded Pipe & Tube |
Gr E355 Marking | All EN 10297-1 Grade E355 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
CS Grade C40 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Grade E355K2 Carbon Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
En 10297-1 E355+ar Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, En 10297-1 E355 Carbon Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of CS Grade C40 Pipe |
|
Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|
max 0.22 | max 0.55 | max 1.60 | 0.03 | 0.035 | – | – | – | – | – |
Minimum mechanical properties | ||||||||||||
Pipe type | Steel grades | Delivery condition | Upper yield limit Re MPa | Tensile strength Rm MPa | Elongation A% | |||||||
Seamless circular steel tubes for mechanical and general engineering purposes E235, E275, E355, According to PN-EN 10297-1 | For T in mm | For T in mm | 1 | t | ||||||||
<\= 16 | >16 <\=40 | >40 <\=65 | >65 <\=80 | >80 <\=100 | <\=16 | >16 <\=40 | >40 <\=65 | |||||
E235 | +A lub+N | 235 | 215 | 205 | 195 | 360 | 360 | 360 | 340 | 340 | 25 | |
E275 | +A lub+N | 275 | 255 | 245 | 235 | 410 | 410 | 410 | 380 | 380 | 22 | |
E355 | +A lub+N | 354 | 345 | 315 | 295 | 490 | 490 | 410 | 470 | 470 | 20 |
Inspection and test type | Internal inspection and testing | Acceptance inspection and testing | |
Mandatory tests | Ladle analysis | According to the manufacturer’s procedures | 1/per ladle |
Tensile testing | According to the manufacturer’s procedures | 1/per tested batch | |
Resilience testing | Not applicable | 1 set/ per tested batch | |
Dimension verification | – | ||
Visual inspection | |||
Material identification for alloy steel tubes | Not applicable | Individual | |
Additional tests | Tensile testing on samples after thermal processing | Not applicable | 1/ per ladle |
Tensile testing | Not applicable | 1/ per tested batch | |
Resilience testing | Not applicable | 1 set/ per tested batch | |
Hardness range verification | Not applicable | According to a documented procedure | |
Hardness testing | Not applicable | 1/ per tested batch | |
Temper testing | Not applicable | 1/ per ladle | |
Non-destructive testing in order to identify any discontinuities | Not applicable | Individual | |
Tightness testing | Not applicable | Individual |
Execution | Size Range | OD Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness < 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Pimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.
WhatsApp us