Stainless Steel A192 tubes & SA192 Tubes are manufactured by SA179tubes.com. Since 2013, we have started exporting to UAE, Saudi Arabia, Turkey, Qatar, Oman, Kuwait, Indonesia, Malaysia, Thailand, Vietnam & Singapore. Our initial target market was boiler manufacturers, condensers manufacturers & heat exchanger manufacturers in India. The Middle East and Far East Asian countries have become very popular with our carbon steel seamless boiler tubes.
SA179Tubes.com holds an ISO9000 certification for supplying SA192 Tubes Tubes materials to companies in the Indian public and government sectors such as BHEL, ONGC, NTPC,BARC,IOL,BPCL, and others. Because it is economical and capable of withstanding high-pressure environments, carbon-steel grade SA192 Tubes is the material of choice in the US for boiler tubes. The SSA192 Tubes is, however, cheaper in India compared with Taiwan, Europe, South Korea, Japan and China because raw materials are in shorter supply and labour costs are lower.
The raw material we use comes from well-known manufacturers in India and Asia. Boiler tubes are a product we manufacture in India as an Indian supplier of SA192 Tubes, which can be used in boilers & heat exchangers. We manufacture Boiler tubes are a product we manufacture in India as an Indian supplier of SA192 Tubes seamless tubes, which can be used in boilers & heat exchangers.
Additionally, we offer SA192 Tubes at the best prices in India as well as raw materials. We offer SA192 Tubes with En10204 type 3.1/3.2, as well as IBR, NACE, HIC, IGC, and Impact. We always have ASME SA192 Tubes stock In various wall thicknesses OD & ID & different sizes for instant delivery to save our customers’ time and money.
The company became the No. 1 Exporter of Tuberia SA192 Tubes in India, and we are currently exporting the material to the United Kingdom, the United States, Sweden, Israel, Germany, Russia, France, Italy, Canada, and Australia. For Carbon Steel Boiler Tubes & Carbon Steel Heat Exchanger Tubes, SA192 Tubes are used in extremely high temperatures and pressures. The cost of SA192 Tubes in India is quite low as compared to any other material.
Craft | Cold rolled and Cold drawn |
Standards | ASTM, ASME and API |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
Thickness | 3-12mm |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Type | Seamless / ERW / Welded / Fabricated |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Form | Round, Hydraulic Etc |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A192 Pipe |
Size | 1/2” NB to 36” NB |
The chemical composition of ASTM A192 is Si 0.25 Max, P 0.035 Max, C 0.06 – 0.18, S 0.035 Max, and Mn 0.27 – 0.63. Its UNS number is K01201. KS/JIS Symbol STBH 340 / STB 340 and KS/JIS Number D3563 / G3461 are used in Korea/Japan. The DIN Type is St 35.8 in German. The BS Type is 3059 in British. The Belgian NBN Type is D45 and the Belgian NBN Grade is 837. The AFNOR Type is TU37C and the NF is A49-213. The Italian UNI Type is C14 and the Italian UNIr is 5462.
Grade | ASTM A192 / ASME SA192 | |
UNS No | K01201 | |
Old British | BS | CFS 320 |
German | No | 17175 |
Number | 1.0305 | |
Belgian | 837 | |
Japanese JIS | D3563 / G3461 | |
French | A49-213 | |
Italian | 5462 |
Standard: ASTM A192, ASME SA192 Equivalent Standards: EN 10216-2, DIN 17175, BS 3059 Part II, NF A 49-213, NBR 5594 | |
Material: SA192 Equivalent Materials: 1010, St35.8, 360 |
ASTM A192 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
SA 192 Boiler Tubes (Custom Sizes) | 1/2″ NB – 60″ NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
SA192 Tubing (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
Maximum working pressure of ASTM A192 Tube at temperature 400°F. The dimensions – outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
1 in (inch) = 25.4 mm
1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
C, % | Mn, % | Si, % | P, % | S, % |
---|---|---|---|---|
0.06-0.18 | 0.27-0.63 | 0.25 max | 0.035 max | 0.035 max |
Tensile Strength , MPa | Yield Strength , MPa | Elongation, % | Hardness, HB, WT≥5.1mm | Hardness, HRB, WT<5.1mm |
325 min | 180 min | 35 min | 137 max | 77 max |
A192 / SA192 Insulating Steam Heating Pipes | A192 / SA192 Insulating Steam Heating Tubes |
High Quality Boiler Pipes in Malaysia | High Quality Boiler Tubes Manufacturer |
ASTM A192 Heat Exchanger Steel Pipes | A192 Superheater Steel Tubes Exporter |
A192 High-pressure Boiler Seamless Steel Pipe | SA / A192 Seamless Carbon Steel Boiler Tubes |
ASTM A192 Steam Boiler Pipes stockist | ASTM A192 Steam Boiler Tubes supplier |
A192 Carbon Steel Boiler Pipes in Iraq | ASTM A192 ERW Carbon Steel Boiler Tubes |
ASME SA / ASTM A192 Boiler Pipes Exporter | ASME SA / ASTM A192 Boiler Tubing Stockist |
IBR Approved ASTM A192 Boiler Pipe in Peru | IBR Approved ASTM A192 Boiler Tubing stockholder |
ASME SA / ASTM A192 Boiler Pipe | ASME SA / ASTM A192 Boiler Tube |
Oman, Iran, Finland, Jordan, Ecuador, Tibet, Nigeria, Malaysia, Italy, Hong Kong, United Kingdom, Venezuela, Algeria, Namibia, Croatia, Poland, Gabon, Iran, Norway, Azerbaijan, Iraq, Mexico, Egypt, Argentina, Pakistan, Lithuania, Bhutan, Costa Rica, China, Colombia, Peru, Thailand, Ukraine, Singapore, Japan, South Korea, New Zealand, Morocco, Kenya, Belarus, Brazil, Turkey, Kazakhstan, Hungary, Germany, United States, Vietnam, Sri Lanka, Ireland, Czech Republic, India, Gambia, United Arab Emirates, Lebanon, Mongolia, Portugal, Nigeria, Bahrain, Kuwait, Yemen, Romania, Indonesia, Chile, Nepal, Ghana, Saudi Arabia, France, Taiwan, Qatar, Denmark, Austria, Afghanistan, Spain, Mexico, Belgium, Puerto Rico, Slovakia, Serbia, South Africa, Chile, Bangladesh, Libya, Greece, Russia, Switzerland, Trinidad & Tobago,Tunisia, Bulgaria, Estonia, Canada, Bolivia, Sweden, Poland, Australia, Philippines, Angola, Israel, Zimbabwe, Macau, Netherlands.
Kuwait, Bolivia, Peru, Pakistan, Brazil, Bhutan, Nepal, Canada, Kazakhstan, Trinidad & Tobago,Tunisia, Israel, Lithuania, Argentina, Belarus, Yemen, Ghana, Switzerland, Belgium, Nigeria, Gambia, Spain, Sri Lanka, Vietnam, Oman, Finland, Egypt, Mexico, Mongolia, Sweden, Norway, Morocco, Saudi Arabia, Gabon, Algeria, South Africa, Germany, Bulgaria, Iran, South Korea, Qatar, Estonia, Costa Rica, Azerbaijan, Iran, Hong Kong, United States, Greece, Russia, Iraq, Kenya, Malaysia, Taiwan, Bahrain, Netherlands, Angola, Zimbabwe, Lebanon, Tibet, Colombia, Italy, New Zealand, Philippines, Namibia, Poland, Chile, France, Romania, Serbia, Indonesia, Australia, Turkey, India, Ecuador, Slovakia, Hungary, Chile, Bangladesh, Denmark, Singapore, Czech Republic, Ireland, United Kingdom, Venezuela, Libya, Mexico, Japan, Austria, Afghanistan, Ukraine, Puerto Rico, Croatia, United Arab Emirates, Poland, Macau, Portugal, Nigeria, Thailand, China, Jordan.
WhatsApp us