ASTM A139 and ASME SA139 Carbon Steel Tubes Supplier
ASTM A139 Carbon Steel Specification
Standard | SA139 Pipe & Tubes / A139 Pipe & Tubes |
---|---|
Carbon Steel ASTM A139 Range | 4″ To 36″ |
Carbon Steel ASTM A139 Length | Double Random & Required Length, Single Random, & Available Custom Size |
Carbon Steel ASTM A139 Grade | Grade A, Grade B, Grade D, Grade C, Grade E |
Carbon Steel ASTM A139 Form | Beveled End, Plain End, Treaded Protected With Plastic Caps |
ASTM A139 / ASME SA139 Pipes : Chemical Composition
Element | Carbon | Manganese | Phosphorus | Sulfur |
---|---|---|---|---|
Grade A | 0.25 | 1.00 | 0.035 | 0.035 |
Grade B | 0.26 | 1.00 | 0.035 | 0.035 |
Grade C | 0.38 | 1.20 | 0.035 | 0.035 |
Grade D | 0.30 | 1.30 | 0.035 | 0.035 |
Grade E | 0.30 | 1.40 | 0.035 | 0.035 |
Physical Composition Of Carbon Steel ASME SA139
Element | Minimum Yield | Minimum Tensile |
---|---|---|
Grade A | 30,000 PSI | 48,000 PSI |
Grade B | 35,000 PSI | 60,000 PSI |
Grade C | 40,000 PSI | 70,000 PSI |
Grade D | 42,000 PSI | 60,000 PSI |
Grade E | 52,000 PSI | 66,000 PSI |
Pressure Rating
OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT OF BLACK PIPES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | STANDARD | STANDARD | PLAIN END PIPES | TEST PRESSURE | |||||||
INCH | MM | INCH | MM | INCH | MM | KG/MTR | MTR/TON | LB/FT | FT/TON | PSI | KPA |
3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |
ASTM A139 Grades
STEEL GRADE | Tensile strength ,min Ksi ( Mpa ) | Yield strength,min Ksi ( Mpa ) | Elongation in 2 inches (50 mm)% min |
---|---|---|---|
A-139 GRADE A | 48 ( 330 ) | 30 ( 205 ) | ( 5/16 / 7.9mm ) 35 % |
A-139 GRADE B | 60 ( 415 ) | 35 ( 240 ) |
( 5/16 / 7.9mm ) 30 % |
A-139 GRADE C | 60 ( 415 ) | 42 ( 290 ) |
( 5/16 / 7.9mm ) 25 % |
A-139 GRADE D | 60 ( 415 ) | 46 ( 315 ) |
( 5/16 / 7.9mm ) 23 % |
A-139 GRADE E | 66 ( 455 ) | 52 ( 360 ) |
( 5/16 / 7.9mm ) 22 % |
Supply and Exporter of Carbon Steel ASTM A139 Pipes in Cities like
APimpri-Chinchwad, Chandigarh, Kuwait City, Ulsan, Ankara, Geoje-si, Hanoi, Noida, Secunderabad, Sharjah, Los Angeles, Ahmedabad, Caracas, Al Khobar, Mexico City, Jaipur, New York, Tehran, Gimhae-si, Muscat, Jakarta, Montreal, Perth, Chiyoda, Madrid, Pune, Baroda, Nagpur, Ludhiana, Surat, Melbourne, Lagos, Bengaluru, Kuala Lumpur, Algiers, Ernakulam, Haryana, Courbevoie, London, Dammam, Brisbane, Thane, Aberdeen, Hong Kong, Doha, Houston, Ahvaz, Bogota, Bangalore, Cochin, Anand, Nadiad, ankleshwar, Bharuch, vapi, Valsad, Medak, Godavari, Mumbai, Dallas, Santiago, Bangkok, New Delhi, Ranchi, Hyderabad, Lahore, Indore, Jeddah, Singapore, Kanpur, Moscow, Coimbatore, Seoul, Navi Mumbai, Granada, Chennai, Sydney, Istanbul, Colombo, Faridabad, Dubai, Howrah, Toronto, Rajkot, Karachi, Milan, Bhopal, Nashik, Cairo, Riyadh, Edmonton, Rio de Janeiro, Kolkata, La Victoria, Vung Tau, Gurgaon, Ho Chi Minh City, Thiruvananthapuram, Visakhapatnam, Petaling Jaya, Atyrau, Vadodara, Jamshedpur, Abu Dhabi, Al Jubail, Manama, Busan, Calgary, Port-of-Spain.
Supply and Exporter of Carbon Steel ASTM A139 in Countries like
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.